raonursinghome

Biomedical Waste 2021

Biomedical Waste 2021

Home > Biomedical Waste 2021

Biomedical Waste Treatment

Biomedical wastes are those potential hazardous waste materials, consisting of solids, liquids, sharps, and laboratory waste which pose a grave danger to the health of humans as well as other living organisms. And in some cases, it may be lethal too. It is of extreme importance that this waste must be properly managed and disposed off safely so as to prevent outbreak of infectious diseases and protecting the society from transmission of these diseases.

Since it is hazardous in nature its safe and proper disposal is extremely important. Infection Control Team at RAO NURSING HOME continuously monitors and ensures safe segregation and proper disposal of biomedical waste.

MONTH YELLOW WEIGHT RED WEIGHT BLUE WEIGHT WHITE SHARP
Jan – 21 375.873 166.235 31.395 14.715
Feb – 21 833.078 541.025 97.39 18.97
Mar – 21 1167.78 763.299 31.815 13.1
APR – 21 2,996.89 1,847.20 393.12 3,672.69
May – 21 3,379.45 2,492.07 327.27 38.97
Jun – 21 18,691.63 276.844 152.685 19.96
July – 21 561.255 322.877 196.445 104.2
Aug – 21 678.538 398.17 209.405 11.24
Sep – 21 561.35 354.636 233.22 27.915
OCT – 21 536.67 392.38 258.365 258.735
Nov – 21 429.52 254.39 189.465 6.285
Dec – 21 595.555 208.385 193.655 13.395
Responsive Table
MONTH YELLOW WEIGHT RED WEIGHT BLUE WEIGHT WHITE SHARP
Jan – 21 375.873 166.235 31.395 14.715
Feb – 21 833.078 541.025 97.39 18.97
Mar – 21 1167.78 763.299 31.815 13.1
APR – 21 2,996.89 1,847.20 393.12 3,672.69
May – 21 3,379.45 2,492.07 327.27 38.97
Jun – 21 18,691.63 276.844 152.685 19.96
July – 21 561.255 322.877 196.445 104.2
Aug – 21 678.538 398.17 209.405 11.24
Sep – 21 561.35 354.636 233.22 27.915
OCT – 21 536.67 392.38 258.365 258.735
Nov – 21 429.52 254.39 189.465 6.285
Dec – 21 595.555 208.385 193.655 13.395
Scroll to Top