raonursinghome

Biomedical Waste 2022

Biomedical Waste 2022

Home > Biomedical Waste 2022

Biomedical Waste Treatment

Biomedical wastes are those potential hazardous waste materials, consisting of solids, liquids, sharps, and laboratory waste which pose a grave danger to the health of humans as well as other living organisms. And in some cases, it may be lethal too. It is of extreme importance that this waste must be properly managed and disposed off safely so as to prevent outbreak of infectious diseases and protecting the society from transmission of these diseases. Since it is hazardous in nature its safe and proper disposal is extremely important. Infection Control Team at RAO NURSING HOME continuously monitors and ensures safe segregation and proper disposal of biomedical waste.
Medical Waste Table
MONTH YELLOW WEIGHT RED WEIGHT BLUE WEIGHT WHITE SHARP
Jan–22 576.885 166.235 31.395 14.715
Feb–22 833.078 541.025 97.39 18.97
Mar–22 399.197 252.235 188.805 12.995
Apr–22 257.095 190.175 145.195 7.94
May–22 411.558 197.588 141.805 1.54
Jun–22 354.52 224.57 206.88 7.7
July–22 458.940 212.635 215.920 3.360
Aug (Non Covid) 518.6 247.19 277.78 14.915
Aug (Covid) 5.335 3.095 0 0
September (Non Covid) 470.49 295.915 239.79 11.505
September (Covid) 2.43 0 0 0
October (non covid) 373.945 207.11 195.545 9.33
October (covid) 2.31 3.39 0 0
Responsive Table
MONTH YELLOW WEIGHT RED WEIGHT BLUE WEIGHT WHITE SHARP
Jan – 22 576.885 166.235 31.395 14.715
Feb – 22 833.078 541.025 97.39 18.97
Mar – 22 399.197 252.235 188.805 12.995
Apr – 22 257.095 190.175 145.195 7.94
May – 22 411.558 197.588 141.805 1.54
Jun – 22 354.52 224.57 206.88 7.7
July – 22 458.940 212.635 215.920 3.360
Aug (Non Covid) 518.6 247.19 277.78 14.915
September (Non Covid)470.49295.915239.7911.505
September (Covid)2.43000
October (Non Covid)373.945207.11195.5459.33
October (Covid)2.313.3900
Scroll to Top